...
For example, AIMREF_1 becomes AIMREF_2 and then AIMREF_3.
There must be an AIMREF field for the other fields to be imported.
Column Name | Required? | Format | Example | Notes |
---|---|---|---|---|
AIMREF_1 | Yes | alphanumeric | ILR Learning Delivery - Learning Aim Reference | |
AIMSTART_1 | date | ILR Learning Delivery - Start Date https://guidance.submit-learner-data.service.gov.uk/ilr/field/learnstartdate | ||
AIMEXPECT_1 | date | ILR Learning Delivery - Planned End Date | ||
AIMEND_1 | date | ILR Learning Delivery - | ||
AIMTYPE_1 | numeric | ILR Learning Delivery - Aim Type | ||
A10_1 | numeric | ILR Learning Delivery - Funding Model | ||
A15_1 | numeric | ILR Learning Delivery - Programme Type https://guidance.submit-learner-data.service.gov.uk/ilr/field/progtype | ||
A11A_1 | numeric | 105 | ILR Learning Delivery FAM - Source of Funding (SOF) | |
ACT_1 | alphanumeric | ILR Learning Delivery FAM - Apprenticeship Contract Type (ACT) 1 or 2 as per ILR specification | ||
AIM_DELIVLOC_1 | Postcode | NR2 1LL | ILR Learning Delivery - Delivery Location Postcode | |
EEF_1 | numeric | ILR Learning Delivery FAM - Eligibility for Enhanced Funding (EEF) | ||
FFI_1 | numeric | ILR Learning Delivery FAM | ||
HHS_1 | alphanumeric | 1*2 | ILR Learning Delivery FAM - Household Situation (HHS) https://guidance.submit-learner-data.service.gov.uk/ilr/field/learndelfamtype/attribute/hhs
| |
HHSA_1 | numeric | 1 | ILR Learning Delivery FAM - Household Situation (HHS 1) First ILR Code | |
HHSB_1 | numeric | 2 | ILR Learning Delivery FAM - Household Situation (HHS 2) Second ILR Code | |
RESTART_1 | numeric | ILR Learning Delivery FAM - Restart Indicator (RES) | ||
A22_1 | numeric | 100321 | ILR Learning Delivery - Subcontractor UKPRN https://guidance.submit-learner-data.service.gov.uk/ilr/field/partnerukprn | |
PRIORFUNDADJ_1 | numeric | ILR Learning Delivery - Funding adjustment for prior learning | ||
OTHERFUNDADJ_1 | numeric | ILR Learning Delivery - Other Funding Adjustment | ||
A46A_1 | numeric | ILR Learning Delivery FAM - Learner Data Monitoring (LDM 1) https://guidance.submit-learner-data.service.gov.uk/ilr/field/learndelfamtype/attribute/ldm | ||
A46B_1 | numeric | ILR Learning Delivery FAM - Learner Data Monitoring (LDM 2) | ||
A46C_1 | numeric | ILR Learning Delivery FAM - Learner Data Monitoring (LDM 3) | ||
A46D_1 | numeric | ILR Learning Delivery FAM - Learner Data Monitoring (LDM 4) | ||
A48A_1 | alphanumeric | ILR Learning Delivery - Provider specified delivery monitoring 1 https://guidance.submit-learner-data.service.gov.uk/ilr/field/provspecdelmon | ||
A48B_1 | alphanumeric | ILR Learning Delivery - Provider specified delivery monitoring 2 | ||
A72A_1 | alphanumeric | ILR Learning Delivery - Provider specified delivery monitoring 3 | ||
A72B_1 | alphanumeric | ILR Learning Delivery - Provider specified delivery monitoring 4 | ||
AIMASSESSOR_1 | PICS Officer Code | Aim Main Assessor PICS Officer | ||
AIMIV_1 | PICS Officer Code | Aim Main Internal Verifier PICS Officer | ||
AIMEV_1 | PICS Officer Code | Aim Main External Verifier PICS Officer | ||
AIMDAM1_1 | numeric | 001 | ILR Learning Delivery FAM - Devolved Area Monitoring (DAM1) | |
AIMDAM2_1 | numeric | 001 | ILR Learning Delivery FAM - Devolved Area Monitoring (DAM2) | |
AIMDAM3_1 | numeric | 001 | ILR Learning Delivery FAM - Devolved Area Monitoring (DAM3) | |
AIMDAM4_1 | numeric | 001 | ILR Learning Delivery FAM - Devolved Area Monitoring (DAM4) | |
AIMDAM5_1 | numeric | 001 | ILR Learning Delivery FAM - Devolved Area Monitoring (DAM5) | |
AIMDAM6_1 | numeric | 001 | ILR Learning Delivery FAM - Devolved Area Monitoring (DAM6) |
...